| 序号 | 出版年 | 书名 |
| 1 | 1995年 | Guidelines for Process Safety Documentation |
| 2 | 1995年 | Guidelines for Chemical Reactivity Evaluation and Application to Process Design |
| 3 | 1999年 | Guidelines for Chemical Process Quantitative Risk Analysis |
| 4 | 1999年 | Avoiding Static Ignition Hazards in Chemical Operations:A CCPS Concept Book |
| 5 | 1999年 | Guidelines for Consequence Analysis of Chemical Releases |
| 6 | 2001年 | Layer of Protection Analysis: Simplified Process Risk Assessment |
| 7 | 2003年 | Guidelines for Fire Protection in Chemical, Petrochemical, and Hydrocarbon Processing Facilities |
| 8 | 2004年 | Guidelines for Safe Handling of Powders and Bulk Solids |
| 9 | 2004年 | Guidelines for Preventing Human Error in Process Safety |
| 10 | 2006年 | Guidelines for Mechanical Integrity Systems |
| 11 | 2006年 | Human Factors Methods for Improving Performance in the Process Industries |
| 12 | 2007年 | Guidelines for Safe and Reliable Instrumented Protective Systems |
| 13 | 2007年 | Guidelines for Risk Based Process Safety |
| 14 | 2008年 | Guidelines for Hazard Evaluation Procedures |
| 15 | 2008年 | Guidelines for the Management of Change for Process Safety |
| 16 | 2009年 | Guidelines for Developing Quantitative Safety Risk Criteria |
| 17 | 2009年 | Guidelines for Process Safety Metrics |
| 18 | 2010年 | Guidelines for Vapor Cloud Explosion, Pressure Vessel Burst, BLEVE, and Flash Fire Hazards |
| 19 | 2010年 | Guidelines for Investigating Chemical Process Incidents |
| 20 | 2011年 | Conduct of Operations and Operational Discipline:For Improving Process Safety in Industry |
| 21 | 2011年 | Guidelines for Auditing Process Safety Management Systems |
| 22 | 2012年 | Guidelines for Engineering Design for Process Safety |
| 23 | 2013年 | Guidelines for Enabling Conditions and Conditional Modifiers in Layer of Protection Analysis |
| 24 | 2013年 | Guidelines for Managing Process Safety Risks During Organizational Change |
| 25 | 2014年 | Guidelines for Initiating Events and Independent Protection Layers in LOPA |
| 26 | 2014年 | Guidelines for Determining the Probability of Ignition of a Released Flammable Mass |
| 27 | 2016年 | Guidelines for Implementing Process Safety Management |
| 28 | 2016年 | Guidelines for Asset Integrity Management |
| 29 | 2016年 | Guidelines for Safe Automation of Chemical Processes |
| 30 | 2016年 | Guidelines for Integrating Management Systems and Metrics to Improve Process Safety Performance |
| 31 | 2017年 | Guidelines for Combustible Dust Hazard Analysis |
| 32 | 2017年 | Guidelines for Pressure Relief and Effluent Handling Systems |
| 33 | 2018年 | Dealing with Aging Process Facilities and Infrastructure |
| 34 | 2018年 | Guidelines for Siting and Layout of Facilities |
| 35 | 2018年 | Essential Practices for Creating, Strengthening, and Sustaining Process Safety Culture |
| 36 | 2018年 | Recognizing and Responding to Normalization of Deviance |
| 37 | 2018年 | Bow Ties in Risk Management: A Concept Book for Process Safety |
| 38 | 2019年 | Guidelines for Inherently Safer Chemical Processes: A Life Cycle Approach |
| 39 | 2019年 | Guide for Making Acute Risk Decisions |
| 40 | 2019年 | More Incidents That Define Process Safety |
| 41 | 2019年 | Guidelines for Investigating Process Safety Incidents |
| 42 | 2020年 | Guidelines for Process Safety During the Transient Operating Mode: Managing Risks during Process Start-ups and Shut-downs |
| 43 | 2021年 | Driving Continuous Process Safety Improvement from Investigated Incidents |
| 44 | 2011年 | Recognizing Catastrophic Incident Warning Signs in the Process Industries |
| 45 | 2021年 | Process Safety in Upstream Oil and Gas |
| 46 | 2022年 | Process Safety for Engineers: An Introduction |
上一篇: 历史上八月发生的危险化学品事故
下一篇: 没有了